Albur Village 1T 12323/AL
Description
Located 1.2 km from Alvor Beach in Alvor, this apartment features a terrace and a garden with an outdoor pool and a sun terrace. The air-conditioned unit is 1.8 km from Tres Irmaos Beach. Free WiFi is featured
Property details
Location | Alvor, R. Serpa Pinto | |
---|---|---|
Category | Apartment | |
Room Count | 3 | |
Bathrooms | 2 | |
Bedrooms | 2 | |
Year Built | 2012 | |
Other | Swimming Pool, Near The Beach, Wi-Fi, TV, Elevator, Free street parking, Kitchen, Microwave, BBQ grill, Parking space, Balcony, Air Condition, Solar Panel, Varanda |
Booking
Reserved dates
« | April 2025 | » | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Calculate Price
Total price:
€90.00
You missed it! Your dates are popular – this date unavailable for this apartment! Check out another apartments.

Anzhela Koval
Price per day
January €70/day | July €190/day |
February €70/day | August €210/day |
March €80/day | September €180/day |
April €90/day | October €90/day |
May €115/day | November €70/day |
June €145/day | December €70/day |
-
Alvor, R. Serpa Pinto